Note: Next Day Delivery is only available for Dubai and Abu Dhabi
Prefabricated rubber flooring surface polymerically bound recycled & synthetic rubber.
Thickness | : 8 mm |
Density | : 1,200/m3 |
Resilience | : 49% , DIN 18032 |
Tensile Strength | : 1.39N/mm2 , DIN 18032 |
Tear Strength | : 9.7N/mm3 , ASTM D624 |
Noise Absorption | : 18dB(10mm), EN20140/ISO140 |
Taber Abrasion | : 0.53gr, ASTM C504 |
Recycled Content | : At least 80% |
Shore A Hardness | : 60, ASM D2240 |
Flammability | : Class1 (Sport Use) ASTM D2859 |
Flammability | : Class2 (Comm Use) ASTM E648 |
Coefficient of Friction | : Dry>1.2, Wet>1.2 |
Slip Resistance | : R13 |
Thermal Stability | : -40°C- 100°C |
Tiles Size: | : 500x500mm |
Weights | : Exp 2.3 kg |
Title | Value |
---|---|
FLOORING BRANDS | FLOREX |
Delivery:
Installation Service:
Free Installation will be provided to all equipment & machines which need expert skills.
The buyer shall be responsible for providing free and unhindered access to the facility in which the equipment is to be delivered and installed. Any Gate/Entry passes to be arranged and paid on actuals by the buyer.
If the installation is located on upper floors, the buyer should provide the proper lifting equipment at his own cost.
Installation service will not be covered for below listed items
Return Information:
We have 7 days Return policy. Conditions Apply.