Note: Next Day Delivery is only available for Dubai and Abu Dhabi
Console | |||||||
Display Type | Alfanumeric LED | ||||||
7-segment white LED Alphanumeric message. | |||||||
Workout profile, and lower-level time/ level display | |||||||
Display Readout | |||||||
Workout Feedback | Speed, Incline, Heart Rate, Pace | ||||||
Time, Elapsed Time, Time Remaining | |||||||
Distance, Calorie, Heart Rate, Words, Intensity, Program, Aerobic Points | |||||||
Workouts | Manual, Rolling Hills, Heart Rate Hill, Fat Burn, Calorie Goal, Distance Goal, Time Goal | ||||||
Program | 12 groups of speed preset programs | ||||||
One Touch Buttons | 3%, 6%, 8% 11%, 13% & 15% Incline | ||||||
2, 5, 8, 10, 12, & 15 Speed | |||||||
Driver System | |||||||
Control By | Inverter, AC powerful driving system | ||||||
Motor Power Peak | 6.0 HP AC Motor | ||||||
Product Features | |||||||
Frame | Steel Metal Integrated Post Tube. It is solid in configuration | ||||||
Lubricant | Running Belt and Deck Auto lubricant system | ||||||
Shock | Dual Anti-Shock system | ||||||
Speed Range | 0.8 to 22 K.M. / Hours | ||||||
Incline Percent | 0% to 18% (1% increment) | ||||||
Running Belt | Stretch resistant 4 ply Texglide Rated 22mm thick antistatic. | ||||||
Running Surface | 3100 mm (perimeter) x 580 mm (widht) | ||||||
Deck | Pre-waxed & Double-side melamine laminated 22 mm MDF running deck. | ||||||
Handlebars & Rails | Heavy Duty Handrail for comfortable hadnling | ||||||
Built-in hand pulse sensors for immediate pulse readout | |||||||
w/Quick-access for Speed & Incline | |||||||
w/Quick-access incline (Up/Down) Speed (+/-) buttons and safety key | |||||||
Wheel & Level | 2 Transport wheels & Adjustbale floor leveles | ||||||
Integrated Rack | Mobile, iPad, Books, Water bottle & Accessories | ||||||
Technical Specs | |||||||
Power | 220-240V, 50/60HZ | ||||||
Power Requirements | 20 amp dedicated circuit required | ||||||
User Weight | 160 Kg, 352 Lbs | ||||||
Product Weight | N.W. 164.5, G.W. 190 KGs | ||||||
Assembled Size | 212 x 90 x 159 cm (LxWxH) | ||||||
Manufacturer | Fit Plus USA INC |
Title | Value |
---|---|
POWER | 220-240V, 50/60HZ |
MOTOR CAPACITY | 5 & above |
MAX USER WEIGHT | 160-199 Kg |
CARDIO BRANDS | FIT PLUS |
Delivery:
Installation Service:
Free Installation will be provided to all equipment & machines which need expert skills.
The buyer shall be responsible for providing free and unhindered access to the facility in which the equipment is to be delivered and installed. Any Gate/Entry passes to be arranged and paid on actuals by the buyer.
If the installation is located on upper floors, the buyer should provide the proper lifting equipment at his own cost.
Installation service will not be covered for below listed items
Return Information:
We have 7 days Return policy. Conditions Apply.