Note: Next Day Delivery is only available for Dubai and Abu Dhabi
Console | |||||||
Display Type | Automatic Operation Monitor turns on when you start your workout | ||||||
4.5" FSTN Matrix Display with ARM Program chip | |||||||
5 Programs options for each training | |||||||
User-Friendly Menu Manage a wide range of features such as preset workouts, and others. | |||||||
Console memory automatically keeps workout data for up to 1 week. | |||||||
Multi training style - Just row or select workout | |||||||
A USB connection is available to upload workout data to the computer. | |||||||
Adjustable monitor arm | |||||||
Display Readout | |||||||
Workout Feedback | Time, Level, RPM, Calorie, Distance, Speed, Pulse & Watts | ||||||
Workouts | Manual, Random, Interval, Target Heart Rate Control | ||||||
Fitness Test | Fit Test, PaceBoat, PaceSkier, PaceRider. | ||||||
Program | 5 Programs | ||||||
1 Manual | |||||||
Driver System | |||||||
Control By | High-Tech self-generating electicity motor with Energy saving & environment protecting. | ||||||
Bearing1 way Micro cover wind-resistance control | |||||||
System | Unique FAN wheel system | ||||||
Product Features | |||||||
Frame | Durable Aluminum Alloy and Steel for club-quality durabillity | ||||||
Aluminum rail capped with a stainless-steel track allows the seat to move smoothly and facilitates full leg involvement in the rowing stroke | |||||||
Frame lock enables easy separation for transport and storage. | |||||||
Chain | Nickel-plated chain for low-maintenance and a clean look. | ||||||
Rowing Handle | Ergonomic handle allows for natural arm and hand positions. | ||||||
Flywheel | The spiral damper controls airflow to the flywheel, allowing users to choose the feel of the stroke. | ||||||
Wheel & Level | 2 Transport wheels | ||||||
Technical Specs | |||||||
Power | Wind-resistance control | ||||||
User Weight | 160 Kg / 352 LBs | ||||||
Product Weight | N.W. 43, G.W. 52 KG | ||||||
Assembled Size | 246 x 78.5 x 106 cm (LxWxH) | ||||||
Packing Size | 146.5 x 46.5 x 66 cm 1 box, 83.5 x 70 x 36.5 cm 2 box (LxWxH) |
Title | Value |
---|---|
POWER | Self-Generator |
MAX USER WEIGHT | 160-199 Kg |
RESISTANCE RANGE | 1 - 15 Levels |
CARDIO BRANDS | FIT PLUS |
Delivery:
Installation Service:
Free Installation will be provided to all equipment & machines which need expert skills.
The buyer shall be responsible for providing free and unhindered access to the facility in which the equipment is to be delivered and installed. Any Gate/Entry passes to be arranged and paid on actuals by the buyer.
If the installation is located on upper floors, the buyer should provide the proper lifting equipment at his own cost.
Installation service will not be covered for below listed items
Return Information:
We have 7 days Return policy. Conditions Apply.