Note: Next Day Delivery is only available for Dubai and Abu Dhabi
Console | |||||||
Display Type | Alfanumeric LED | ||||||
LED dynamic Digital Display | |||||||
Multi-DMC transmission | |||||||
26 charater, 7-segment Red LED Alphanumeric message. | |||||||
Workout profile, and lower-level time/ level display | |||||||
Display Readout | |||||||
Workout Feedback | Time, Level, RPM, Calorie, Distance, Speed, Pulse & Age | ||||||
Workouts | Manual, Random, Interval, Target Heart Rate Control (65%, 85%) Valley, Rolling. Mountain | ||||||
Fitness Test | Fit Test, Gerkin Protocol, Nevy PRT, Army PFT, Marine PFT, Air Force PRT | ||||||
Program | 12 Programs | ||||||
4 Define User | |||||||
1 Manual | |||||||
Membrane Bottons | Mode, Up, Down, Enter, Quick Start, Pause, Clear Reset | ||||||
Driver System | |||||||
Control By | High-Tech self-generating electicity motor with Energy saving & environment protecting. | ||||||
Electromagnetism resistance controlled system | |||||||
Resistance System | Quieter Self-Generator | ||||||
Resistance Range | 45 ~ 300 WATT/60 RPM | ||||||
Resistance Level | 20 Levels Settings | ||||||
Two -stage drive with poly-v belt system | |||||||
Transmission Ration | 01:15.2 | ||||||
Product Features | |||||||
Frame | Durable Aluminum Alloy and Steel for club-quality durabillity | ||||||
Lubricant | Free of lubrication system | ||||||
Integrated Rack | Mobile, iPad, Books & Integrated Rack | ||||||
Integrated Holders | Water bottle & Accessories | ||||||
Foot Pedals | Comfortable over-sized, non-slip foot pedals | ||||||
Cushioning pads for low impact workout | |||||||
Handlebars & Rails | Soft TPR Grips for comfortable handling, feel secure during workout | ||||||
Built-in hand pulse sensors for immediate pulse readout | |||||||
w/Quick-access (+/-) | |||||||
Side Handles | New revolutionary rubber finished non-slip pad strip design | ||||||
Wheel & Level | 2 Transport wheels & Adjustbale floor leveles | ||||||
Technical Specs | |||||||
Power | Self-Generator | ||||||
User Weight | 181 Kg / 398 LBs | ||||||
Product Weight | N.W. 104, G.W. 123 KG | ||||||
Assembled Size | 217 x 70 x 166 cm (LxWxH) | ||||||
Packing Size | 216 x 47.5 x 76 cm (LxWxH), CBM 0.80 |
Title | Value |
---|---|
MAX USER WEIGHT | 160-199 Kg |
RESISTANCE RANGE | 16 - 25 Levels |
POWER | Self-Generator |
CARDIO BRANDS | FIT PLUS |
Delivery:
Installation Service:
Free Installation will be provided to all equipment & machines which need expert skills.
The buyer shall be responsible for providing free and unhindered access to the facility in which the equipment is to be delivered and installed. Any Gate/Entry passes to be arranged and paid on actuals by the buyer.
If the installation is located on upper floors, the buyer should provide the proper lifting equipment at his own cost.
Installation service will not be covered for below listed items
Return Information:
We have 7 days Return policy. Conditions Apply.