Note: Next Day Delivery is only available for Dubai and Abu Dhabi
Combined with Strength quality FP12V with the design imbued with our full heart promises to our customers. And inspire all of our customers to enjoy the fitness experience. LED mobile Numeral display, with an easy choice of Speed / Incline with 5 Automatic Speed programs & 5 Automatic Incline programs.
Console: | ||||||||
Display Type | Alpfanumeric LED | |||||||
26 character, 7-segment white LED Alphanumeric message. | ||||||||
Workout profile, and lower-level time/ level display | ||||||||
USB Connectivity | Charging Port | |||||||
Display Readout: | ||||||||
Workout Feedback | Speed, Incline, Heart Rate, Pace | |||||||
Time, Elapsed Time, Time Remaining | ||||||||
Distance, Calorie, Heart Rate, Words, Intensity, Program, Aerobic Points | ||||||||
Workouts | Manual, Rolling Hills, Heart Rate Hill, Fat Burn, Calorie Goal, Distance Goal, Time Goal | |||||||
Program | 10 groups of speed preset programs | |||||||
Driver System: | ||||||||
Control By | Inverter, AC powerful driving system | |||||||
Motor Power | 4.8 HP Continuous AC Motor | |||||||
Motor Peak Power | Max 7 HP | |||||||
Product Features: | ||||||||
Frame | Durable Aluminum Alloy and Steel for club-quality durabillity | |||||||
Lubricant | Free of lubrication system | |||||||
Shock | Multi-brace shock absorbers for wholde-deck. | |||||||
Speed Range | 0.1 to 22 K.M. / Hours | |||||||
Incline Percent | -3% to 15% (1% increment) | |||||||
Running Belt | Stretch resistant 5mm ply Texglide Rated, Generous surface for maximum comfort. | |||||||
Running Surface | 3260 mm (perimeter) x 600 mm (width) | |||||||
Deck | Pre-waxed running deck, free of lubrication, optional use of either side. | |||||||
Rollers | 3.5 (90 mm) precision crowned steel rollers,front and back | |||||||
Handlebars & Rails | Soft TPR Grips for comfortable handling, feel secure during workout | |||||||
Built-in hand pulse sensors for immediate pulse readout | ||||||||
w/Quick-access for Speed & Incline | ||||||||
w/Quick-access incline (Up/Down) Speed (+/-) buttons and safety key | ||||||||
Side Rails | New revolutionary rubber finished non-slip pad strip design | |||||||
Wheel & Level | 2 Transport wheels & Adjustbale floor leveles | |||||||
Integrated Rack | Mobile, iPad, Books, Water bottle & Accessories | |||||||
Technical Specs: | ||||||||
Power | 220-240V, 50/60HZ | |||||||
Power Requirements | 20 amp dedicated circuit required | |||||||
User Weight | 180 Kg, 396 LBs | |||||||
Product Weight | N.W. 210, G.W. 266 KG | |||||||
Assembled Size | 210 x 102 x 163 cm (LxWxH) | |||||||
Packing Size | 240 x 112 x 70 cm (LxWxH) Box 1 | |||||||
135 x 135 x 45 cm (LxWxH) Box 2 | ||||||||
Manufacturer | Fit Plus USA INC |
Title | Value |
---|---|
POWER | 220-240V, 50/60HZ |
MOTOR CAPACITY | 5 & above |
MAX USER WEIGHT | 160-199 Kg |
CARDIO BRANDS | FIT PLUS |
Delivery:
Installation Service:
Free Installation will be provided to all equipment & machines which need expert skills.
The buyer shall be responsible for providing free and unhindered access to the facility in which the equipment is to be delivered and installed. Any Gate/Entry passes to be arranged and paid on actuals by the buyer.
If the installation is located on upper floors, the buyer should provide the proper lifting equipment at his own cost.
Installation service will not be covered for below listed items
Return Information:
We have 7 days Return policy. Conditions Apply.