Note: Next Day Delivery is only available for Dubai and Abu Dhabi
Console | |||||||
Display Type | Alphanumeric LED | ||||||
7" Blue Alphanumeric LCD Monitor display & color background, | |||||||
Workout profile, and lower-level time/ level display | |||||||
USB Connectivity | Charging Port | ||||||
Fan | Fan available. | ||||||
Audio | AUX Port | ||||||
Display Readout | |||||||
Workout Feedback | Speed, Incline, Heart Rate, Pace | ||||||
Time, Elapsed Time, Time Remaining | |||||||
Distance, Calorie, Heart Rate, Words, Intensity, Program, Aerobic Points | |||||||
Workouts | Manual, Rolling Hills, Heart Rate Hill, Fat Burn, Calorie Goal, Distance Goal, Time Goal | ||||||
Program | 8 Groups of speed preset programs using the international standard pattern. | ||||||
5 Km Run, HR1, Fitness, Hill Climbing, Fat Burning and Weight Loss | |||||||
One Touch Buttons | 3%, 6%, 9%,11%,13% & 15% Incline | ||||||
2, 5, 8,10,12 & 15 Speed | |||||||
Driver System | |||||||
Control By | Inverter, AC powerful driving system | ||||||
Motor Power | 2 HP Continuous AC Motor | ||||||
Motor Peak Power | Max 2.8 HP | ||||||
Product Features | |||||||
Frame | Durable high quality steel tube for club-quality durabillity. | ||||||
Ground-level-running-board with dual anti-shock. | |||||||
Shock | Hexagonal suspension system for shock absorption. | ||||||
Speed Range | 0.1 to 18 K.M. / Hours | ||||||
Incline Percent | 0% to 15% (1% increment) | ||||||
Running Belt | Stretch resistant 2 ply Texglide Rated, Generous surface for maximum comfort. | ||||||
Running Surface | 2720 (perimeter) x 480 (width) mm | ||||||
Deck | Pre-waxed running deck, free of lubrication, optional use of either side. | ||||||
Rollers | 2.59 (65 mm) precision crowned steel rollers,front and back | ||||||
Handlebars & Rails | Soft TPR Grips for comfortable handling, feel secure during workout | ||||||
Built-in hand pulse sensors for immediate pulse readout | |||||||
w/Quick-access for Speed & Incline | |||||||
w/Quick-access incline (Up/Down) Speed (+/-) buttons and safety key | |||||||
Side Rails | New revolutionary rubber finished non-slip pad strip design | ||||||
Wheel & Level | 2 Transport wheels & Adjustbale floor leveles | ||||||
Integrated Rack | Mobile, iPad, Books, Water bottle & Accessories | ||||||
Technical Specs | |||||||
Power | 220-240V, 50/60HZ | ||||||
Power Requirements | 20 amp dedicated circuit required | ||||||
User Weight | 120 Kg, | ||||||
Product Weight | N.W. 98, G.W. 117 KG | ||||||
Assembled Size | 176 x 79 x 141 cm (LxWxH) | ||||||
Packing Size | 178 x 80 x 33 cm (LxWxH), CBM 0.60 |
Title | Value |
---|---|
POWER | 220-240V, 50/60HZ |
MOTOR CAPACITY | 2-3 |
MAX USER WEIGHT | 100-129 Kg |
CARDIO BRANDS | SPIRIT |
Delivery:
Installation Service:
Free Installation will be provided to all equipment & machines which need expert skills.
The buyer shall be responsible for providing free and unhindered access to the facility in which the equipment is to be delivered and installed. Any Gate/Entry passes to be arranged and paid on actuals by the buyer.
If the installation is located on upper floors, the buyer should provide the proper lifting equipment at his own cost.
Installation service will not be covered for below listed items
Return Information:
We have 7 days Return policy. Conditions Apply.